
Late Availability 5 nights for $50 per night from September 19th 2007. Including taxes and final cleaning fee. |

Early Bird Special Book now through this link for 2008 and get a 10% discount on our already great prices. |

Long Stay Book now through this link for 2008 and get a 10% discount on our already great prices. |

1st Florida home We’re only satisfied if you’re satisfied
|




Phone Chris & Barb 07986 624493 |
|

Dates | £ per week | £$ per day |
1st September 2007 - 26th October 2007 | £400 | £60 |
27th October 2007 - 21 December 2007 | £385 | £55 |
22 December 2007 - 04th January 2008 | £560 | £80 |
5th January 2008 - 14th March 2008 | £385 | £55 |
Easter 15th March 2008 - 28th March 2008 | £560 | £80 |
29th March 2008 - 27th June 2008 | £400 | £60 |
28th June 2008 - 29th August 2008 | £420 | £65 |
30th August 2008 - 10th October 2008 | £400 | £60 |
11th October 2008 - 24th October 2008 | £420 | £65 |
25th October 2008 - 19th December 2008 | £400 | £60 |
20th December 2008 - 2nd January 2009 | £560 | £80 |
3rd January 2009 - 3rd April 2009 | £385 | £55 |
Easter 4th April 2009 - 17th April 2009 | £560 | £80 |
18th April 2009 - 26th June 2009 | £400 | £60 |
27th June 2009 - 28th August 2009 | £420 | £65 |
Use the day rate to calculate the total price of your stay where your dates cover more than one rate. | |
Stays of less than 6 nights add cleaning fee | £40 |
Optional additional Pool Heating is available & recommended from November to March | £11 per day £66 per week |
Extra cleaning available on request | ASK |
Maid service available on request | ASK |
Prices are guaranteed on receipt of Deposit. | |
All rates are fully inclusive of taxes | |