
Late Availability No Offers currently |

Early Bird Special Book 12 months in advance and get a 10% discount on our already great prices. |

Long Stay Ask about our discounted rates for stays of 21 days or longer. |

1st Florida home We’re only satisfied if you’re satisfied
|




Phone Chris & Barb 07722 917971 |
|


Dates | £ per week | £ per day |
3rd January 2009 - 3rd April 2009 | £450 | £65 |
Easter 4th April 2009 - 17th April 2009 | £500 | £72 |
18th April 2009 - 3rd July 2009 | £450 | £65 |
4th July 2009 - 28th August 2009 | £470 | £70 |
29th August 2009 - 23rd October 2009 | £450 | £65 |
24th October 2009 - 18th December 2009 | £430 | £62 |
19th December 2009 - 1st January 2010 | £550 | £80 |
2nd January 2010 - 26th March 2010 | £460 | £65 |
Easter 27th March 2010 - 9th April 2010 | £520 | £75 |
10th April 2010 - 2nd July 2010 | £470 | £70 |
3rd July 2010 - 27th August 2010 | £480 | £70 |
28th August 2010 - 29th October 2010 | £470 | £70 |
30th October 2010- 24th December 2010 | £460 | £65 |
25th December 2010– 2nd January 2011 | £560 | £80 |
2011 rates booking now at 2010 prices from | £460 | £65 |
Use the day rate to calculate the total price of your stay where your dates cover more than one rate. | |
Stays of less than 6 nights add cleaning fee | £40 |
Optional additional Pool Heating is available & recommended from November to March | £11 per day £66 per week |
Extra cleaning available on request | ASK |
Maid service available on request | ASK |
Prices are guaranteed on receipt of Deposit. | |
All rates are fully inclusive of taxes | |